One Time Investment plan
OTI PLAN
*Market of Trade*
*silver plan
*Gold plan
*Platinum plan
Note:- All these plans are for 1 year only, There is no liquidity in this plan. If you invest money, you will get the money directly after 1 year.
OTI PLAN
*Market of Trade*
Total investment  | Expected return Rate p.a  | Time period (in year)  | Invested amount  | Estimate Return  | Total value  | 
10,000/-  | 36.4%  | 1 year  | 10,000/-  | 3640/-  | 13,640/-  | 
20,000/-  | 36.4%  | 1 year  | 20,000/-  | 7280/-  | 27,280/-  | 
Total investment  | Expected return Rate p.a  | Time period (in year)  | Invested amount  | Estimate Return  | Total value  | 
25,000/-  | 40.3%  | 1 year  | 25,000/-  | 10000/-  | 35,000/-  | 
32,000/-  | 40.3%  | 1 year  | 32,000/-  | 12800/-  | 44,800/-  | 
Total investment  | Expected return Rate p.a  | Time period (in year)  | Invested amount  | Estimate Return  | Total value  | 
50,000/-  | 60%  | 1 year  | 50,000/-  | 30000/-  | 80,000/-  | 
Note:- All these plans are for 1 year only, There is no liquidity in this plan. If you invest money, you will get the money directly after 1 year.
 									
This is an excellent blog. As well as informative and helpful blog about chart analyse with AI.
ReplyDelete